
FIELD CROP
Days to Harvest for Silage | CRM (Maturation for Silage) | CRM (Maturation For Grain) | Best Planting Interval (30" above rows) | Emergence & Early Vigor | Drought Tolerance | Gran Color | Hectoliter | Plant Height | Ear Heigt | Stay Green | Dry Down | Pythium spp. | Fusarium spp. | Rhizoctonia Spp. | Common Smut | Nothern Corn Leaf Blight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M17GS01 | 105-110 | 120 | 121 | 6" | 9 | 8 | Yellow | 8 | High | 47 - 51" | 9 | 8 | 9 | 9 | 9 | 9 | 9 |
72MAY80 | 105-110 | 118 | 119 | 5.5" | 9 | 8 | Orange | 9 | High | 47 - 51" | 9 | 9 | 9 | 8 | 9 | 9 | 9 |
M11GS99 | 88-92 | 112 | 114 | 5.5" | 9 | 8 | Yellow | 8 | Mid-High | 43 - 47" | 8 | 9 | 9 | 8 | 9 | 8 | 9 |
Scores
0-9 scale where 9 is best
Days to Harvest for Silage | CRM (Maturation for Silage) | Leaf/Stem Ratio | Ear/Plant Ratio | Best Planting Interval (30" rows) | Emergence & Early Vigor | Drought Tolerance | Gran Color | Plant Height | Ear Heigt | Stay Green | Dry Down | Pythium spp. | Fusarium spp. | Rhizoctonia Spp. | Ustilago Maydis (Rastık) | Nothern Corn Leaf Blight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIDO | 105 | 120 | 49.1 | 40.2 | 5.5" | 9 | 9 | Orange | Tall | 47 - 51" | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
EVEREST | 105 | 119 | 45.2 | 40.5 | 5.5" | 9 | 9 | Orange | Tall | 47 - 51" | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
M18S84 | 100 - 105 | 118 | 43.4 | 40.1 | 5" | 9 | 9 | Orange | Tall | 47 - 51" | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
M16S45 | 95 - 100 | 117 | 37.7 | 39.6 | 5" | 9 | 9 | Orange | Tall | 47 - 51" | 9 | 8 | 8 | 8 | 9 | 8 | 8 |
94MAY66 | 90 - 95 | 116 | 38.4 | 42.6 | 5.5" | 9 | 9 | Yellow | Tall | 47 - 51" | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
M27BR80 | 105 - 110 | 118 | 39.3 | 41.2 | 6" | 9 | 9 | Orange | Tall | 47 - 51" | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
Scores
0-9 scale where 9 is best
Relative Maturity ( CRM) | Best Planting Interval (30" rows) | Emergence & Early Vigor | Drought Tolerance | Gran Color | Test Weight | Plant Height | Cob Heigt | Stay Green | Dry Down | Pythium spp. | Fusarium spp. | Rhizoctonia Spp. | Ustilago Maydis (Rastık) | Nothern Corn Leaf Blight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75MAY75 | 120 | 5.5" | 9 | 9 | Orange | 9 | Medium Tall | 47 - 51" | 8 | 8 | 9 | 8 | 8 | 9 | 9 |
M14G90 | 119 | 6" | 9 | 9 | Orange | 9 | Tall | 47 - 51" | 9 | 8 | 9 | 9 | 9 | 9 | 9 |
77MAY35 | 118 | 5.5" | 9 | 7 | Red | 9 | Tall | 47 - 51" | 9 | 9 | 8 | 8 | 8 | 9 | 9 |
M17G20 | 118 | 5.5" | 9 | 9 | Orange | 9 | Tall | 47 - 51" | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
M16G76 | 118 | 5.5" | 9 | 8 | Orange | 9 | Medium Tall | 39 - 45" | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
Scores
0-9 scale where 9 is best












